Lighthouse Travel
The journey of a thousand miles starts with just one click!

Airport Statistik 2003

2000|2001|2002|2003|2004|2005|2006|2007|2008|2009|2010

Passagiere in Mio.

 

+/- %

 

Cargo in K tons

 

+/- %

1 ATL Atlanta, GA, USA 79,1 2,9 1 MEM Memphis, TN, USA 3390 0,0
2 ORD Chicago O'Hare, IL, USA 69,5 4,4 2 HKG Hongkong, CN 2668 6,6
3 LHR London Heathrow, GB 63,5 0,2 3 NRT Tokyo Narita, JP 2154 7,6
4 HND Tokyo Haneda, JP 62,9 2,9 4 ANC Anchorage, AK, USA 2102 18,7
5 LAX Los Angeles, CA, USA 55,0 -2,2 5 ICN Seoul Incheon, KR 1843 8,0
6 DFW Dallas / Fort Worth, TX, USA 53,3 0,8 6 LAX Los Angeles, CA, USA 1833 2,8
7 FRA Frankfurt, DE 48,4 -0,2 7 CDG Paris Charles de Gaulle, FR 1723 6,0
8 CDG Paris Charles de Gaulle, FR 48,2 -0,3 8 FRA Frankfurt, DE 1650 1,2
9 AMS Amsterdam, NL 40,0 -1,9 9 MIA Miami, FL, USA 1637 0,8
10 DEN Denver, CO, USA 37,5 5,2 10 SIN Singapore, SG 1632 -1,7
11 PHX Phoenix, AZ, USA 37,4 5,2 11 JFK New York, NY, USA 1626 2,5
12 LAS Las Vegas, NV, USA 36,3 3,6 12 SDF Louisville KY, USA 1618 6,2
13 MAD Madrid, ES 35,9 5,7 13 ORD Chicago O'Hare, IL, USA 1510 2,5
14 IAH Houston, TX, USA 34,2 0,7 14 TPE Taipei, TW 1500 8,6
15 MSP Minneapolis/St.Paul, MN, USA 33,2 0,6 15 AMS Amsterdam, NL 1353 5,1
16 DTW Detroit, MI, USA 32,7 0,6 16 LHR London Heathrow, GB 1300 -0,8
17 JFK New York, NY, USA 31,7 6,0 17 PUG Shanghai Pudong, CN 1189 87,3
18 BKK Bangkok, TH 30,2 -6,2 18 DXB Dubai, UAE 956 21,9
19 LGW London Gatwick, GB 30,0 1,3 19 BKK Bangkok, TH 950 -0,7
20 MIA Miami, FL, USA 29,6 -1,5 20 IND Indianapolis, IN, USA 889 8,7
21 EWR Newark, NJ, USA 29,4 0,7 21 EWR Newark, NJ, USA 874 2,0
22 SFO San Francisco, CA, USA 29,3 -6,8 22 ATL Atlanta, GA, USA 798 8,8
23 MCO Orlando, FL, USA 27,3 2,5 23 KIX Osaka, JP 793 -1,5
24 HKG Hongkong, CN 27,1 -20,0 24 HND Tokyo Haneda, JP 722 2,2
25 SEA Seattle / Tacoma, WA, USA 26,8 0,2 25 DFW Dallas / Fort Worth, TX, USA 667 -0,2
26 NRT Tokyo Narita, JP 26,5 -8,1 26 PEK Beijing, CN 662 -1,1
27 FCO Rome, IT 26,3 3,7 27 LUX Luxembourg, LUX 657 19,5
28 SYDSydney, AU 25,3 4,0 28 OAK Oakland, CA, USA 597 -5,9
29 YYZ Toronto, ON, CA 24,7 -4,6 28 KUL Kuala Lumpur, MY 589 10,9
30 PHL Philadelphia, PA, USA 24,7 -0,5 30 BRU Bruxelles, BE 586 14,1

Quelle:ACI